Rutter's, a U.S. convenience store, fast food restaurant, and gas station chain owner, has disclosed today that 71 locations were infected with a point-of-sale (POS) malware that was used by attackers to steal customers' credit card information.
Headquartered in Central Pennsylvania, Rutter’s is a family-owned group of companies with a history dating back to 1747 that operates more than 75 locations throughout Pennsylvania, Maryland, and West Virginia.
Rutter’s disclosed in a Notice of Payment Card Incident published today that it found evidence indicating that some payment card data from cards used on point-of-sale (POS) devices from convenience stores and fuel pumps were accessed by an unauthorized actor using malware installed on the payment processing systems.
While the timeframes of the incident vary for each location, "the general timeframe beginning October 1, 2018 through May 29, 2019."
"There is one location where access to card data may have started August 30, 2018 and nine additional locations where access to card data may have started as early as September 20, 2018," Rutter's said.
Rutter’s recently received a report from a third party suggesting there may have been unauthorized access to data from payment cards that were used at some Rutter’s locations. We launched an investigation, and cybersecurity firms were engaged to assist. We also notified law enforcement.
The attacker used the POS malware to copy card numbers, expiration dates, and internal verification codes from credit cards routed through the compromised payment processing devices (in some cases, cardholder names were also collected).
"However, chip-enabled (EMV) POS terminals are used inside our convenience stores," the notice explains. "EMV cards generate a unique code that is validated for each transaction, and the code cannot be reused."
"As a result, for EMV cards inserted into the chip-reader on the EMV POS devices in our convenience stores, only card number and expiration date (and not the cardholder name or internal verification code) were involved."
Rutter's added that the malware used in the attack didn't copy payment data from all of the cards used at the affected locations and there is no indication that additional customer info was copied by the attacker.
"Payment card transactions at Rutter’s car washes, ATM’s, and lottery machines in Rutter’s stores were not involved," the notice reads.
It is always advisable to review your payment card statements for any unauthorized activity. You should immediately report any unauthorized charges to your card issuer because payment card rules generally provide that cardholders are not responsible for unauthorized charges reported in a timely manner. The phone number to call is usually on the back of your payment card.
Rutter's reminded potentially impacted customers that they can also put a 'security freeze' on their credit file for free to prevent any credit, loans, or other services from being approved in their name without their approval.
In case their info has been misused, Rutter's customers should also file a complaint with the Federal Trade Commission and a police report in case of fraud or identity theft.
Rutter's also set up a dedicated call center at 888-271-9728, available Monday through Friday, from 9:00 am to 9:00 pm for additional questions.
VISA warned in December 2019 that the POS systems of North American fuel dispenser merchants are under an elevated and ongoing threat of being targeted by attacks coordinated by cybercrime groups.
U.S. restaurant and fast-food chains McAlister's Deli, Moe’s Southwest Grill, Schlotzsky’s, Hy-Vee, Krystal, and Landry's also disclosed payment card theft incidents caused by POS malware one after the other starting with October 2019.
A list of all affected Rutter's locations including map locations, addresses, and specific timeframes is available in the table embedded below.
Store | Address | Timeframe |
Rutter’s #58 | 7680 Lincoln Highway Abbottstown, PA, 17301 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #68 | 798 West Main Street Annville, PA, 17003 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #56 | 368 Lewisberry Road New Cumberland, PA, 17070 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #24 | 2600 Delta Road Brogue, PA, 17309 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #64 | 1150 Harrisburg Pike Carlisle, PA, 17013 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #66 | 1455 York Rd Carlisle, PA, 17015 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #65 | 1391 South Main Street Chambersburg, PA, 17201 | Sep 26, 2018 to May 29, 2019 |
Rutter’s #32 | 463 West Main Street Dallastown, PA, 17313 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #14 | 899 North U.S. Route 15 Dillsburg, PA, 17019 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #22 | 35 East Canal Street Dover, PA, 17315 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #77 | 77 Benvenue Road Duncannon, PA, 17020 | Sep 30, 2018 to May 29, 2019 |
Rutter’s #71 | 935 Plank Road Duncansville, PA, 16635 | Oct 01, 2018 to May 26, 2019 |
Rutter’s #79 | 234 Kuhn Lane Duncansville, PA, 16635 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #17 | 2115 East Berlin Rd. East Berlin, PA, 17316 | Sep 26, 2018 to May 29, 2019 |
Rutter’s #46 | 113 Abbottstown Street East Berlin, PA, 17316 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #35 | 1090 Old Trail Road Etters, PA, 17319 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #53 | 2215 Old Trail Road Etters, PA, 17319 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #59 | 69 West Main St. Fawn Grove, PA, 17321 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #5 | 6837 Lincoln Way East Fayetteville, PA, 17222 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #74 | 4030 Lincoln Way East Fayetteville, PA, 17222 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #44 | 6040 Steltz Road Glen Rock, PA, 17327 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #69 | 100 Grand Street Hamburg, PA, 19526 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #6 | 1009 York Street Hanover, PA, 17331 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #33 | 661 Broadway Hanover, PA, 17331 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #52 | 1400 Baltimore Street Hanover, PA, 17331 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #38 | 700 West Market Street Hellam, PA, 17406 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #27 | 8210 Derry St Hummelstown, PA, 17036 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #73 | 5021 Tabler Station Road Inwood, WV, 25428 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #51 | 35 North Main Street Jacobus, PA, 17407 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #34 | 370 West Main Street Leola, PA, 17540 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #21 | 5 South Main Street Manchester, PA, 17345 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #40 | 1155 River Road Marietta, PA, 17547 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #29 | 714 West Main Street Mechanicsburg, PA, 17055 | Sep 26, 2018 to May 29, 2019 |
Rutter’s #67 | 378 North Main Street Mercersburg, PA, 17236 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #20 | 2800 Vine Street Middletown, PA, 17057 | Sep 21, 2018 to Dec 24, 2018 |
Rutter’s #37 | 27335 Rt. 75 N Mifflintown, PA, 17059 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #23 | 3849 Hempland Road Mountville, PA, 17554 | Oct 01, 2018 to Apr 05, 2019 |
Rutter’s #30 | 2 Broad Street New Freedom, PA, 17349 | Oct 01, 2018 to Apr 11, 2019 |
Rutter’s #9 | 791 Delta Road Red Lion, PA, 17356 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #28 | 301 North Main Street Red Lion, PA, 17356 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #48 | 5 Winterstown Road Red Lion, PA, 17356 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #31 | 1 Airport Road Shippensburg, PA, 17257 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #2 | 249 N. Main St. Shrewsbury, PA, 17361-1115 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #26 | 615 South Main Street Shrewsbury, PA, 17361-1713 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #50 | 420 North Main Street Spring Grove, PA, 17362 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #72 | 4498 Lincoln Way West St Thomas, PA, 17252 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #42 | 3 Charles Ave Stewartstown, PA, 17363 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #45 | 14 West Pennsylvania Avenue Stewartstown, PA, 17363 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #70 | 405 Historic Drive Strasburg, PA, 17579 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #63 | 141 South Potomac Street Waynesboro, PA, 17268 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #78 | 7438 Anthony Highway Waynesboro, PA, 17268 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #39 | 179 West Main Street Windsor, PA, 17366 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #4 | 201 Cool Springs Road Wrightsville, PA, 17368 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #1 | 1099 Haines Rd. York, PA, 17402 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #3 | 2490 Cape Horn Rd York, PA, 17356 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #7 | 2251 N George St York, PA, 17402 | Sep 26, 2018 to May 29, 2019 |
Rutter’s #8 | 129 Leaders Heights Rd. York, PA, 17403 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #10 | 2115 Bannister Street York, PA, 17404 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #11 | 160 North Hills Rd York, PA, 17402 | Aug 30, 2018 to May 29, 2019 |
Rutter’s #12 | 1425 Seven Valleys Road York, PA, 17408-8871 | Sep 20, 2018 to May 29, 2019 |
Rutter’s #15 | 2125 Susquehanna Trail York, PA, 17404 | Sep 24, 2018 to May 29, 2019 |
Rutter’s #18 | 725 Arsenal Road York, PA, 17402 | Sep 26, 2018 to May 29, 2019 |
Rutter’s #25 | 1520 Pennsylvania Avenue York, PA, 17404 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #43 | 1590-B Kenneth Road York, PA, 17404 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #47 | 509 Greenbriar Road York, PA, 17404 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #49 | 2345 Carlisle Road York, PA, 17404 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #54 | 5305 Susquehanna Trail York, PA, 17406 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #57 | 1450 Mt. Zion York, PA, 17402 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #60 | 4425 West Market Street York, PA, 17408 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #16 | 362 North Main St York (Loganville), PA, 17403 | Oct 01, 2018 to May 29, 2019 |
Rutter’s #36 | 3050 Heidlersburg Rd York Springs, PA, 17372 | Oct 01, 2018 to May 29, 2019 |
Post a Comment Community Rules
You need to login in order to post a comment
Not a member yet? Register Now